François Rochon's Stock Portfolio
+7−7↑12↓30
New positions7
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
NYTNEW YORK TIMES CO-A- | — | 484K | — | — | $33.9M |
MSAMSA SAFETY INC | — | 166K | — | — | $29.0M |
WSOWATSCO INC | — | 66K | — | — | $27.5M |
VEEVVEEVA SYSTEMS INC CL-A | — | 95K | — | — | $16.9M |
AXPAMERICAN EXPRESS CO | — | 47K | — | — | $15.8M |
HWKNHAWKINS INC | — | 95K | — | — | $13.5M |
QQQINVESCO QQQ TR | — | 391 | — | — | $288K |
Increased positions12
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
SCHWSCHWAB CHARLES CORP | 1.54M | 1.68M | +145K | +9.5% | $155.2M |
ADPAUTOMATIC DATA PROC INC | 419K | 655K | +235K | +56.2% | $146.6M |
PGRPROGRESSIVE CORP | 528K | 542K | +14K | +2.6% | $118.5M |
BKNGBOOKING HOLDINGS INC. | 21K | 523K | +502K | +2375.1% | $93.2M |
KNSLKINSALE CAPITAL GROUP IN | 219K | 241K | +22K | +9.9% | $79.4M |
BFAMBRIGHT HORIZONSFAMILY SOLUTION | 742K | 1.08M | +338K | +45.6% | $76.6M |
RMDRESMED INC | 230K | 388K | +158K | +68.5% | $75.5M |
AAONAAON INC | 202K | 205K | +3K | +1.5% | $26.0M |
TWFGTWFG INC | 552K | 652K | +100K | +18.2% | $15.7M |
MAMASTERCARD INCORPORATED | 28K | 29K | +750 | +2.7% | $14.8M |
FERGFERGUSON ENTERPRISES INC | 37K | 37K | +652 | +1.8% | $8.9M |
ITBISHARES TR | 11K | 12K | +808 | +7.4% | $1.2M |
Trimmed positions30
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
GOOGALPHABET INC C | 621K | 605K | -15K | -2.5% | $213.9M |
HEI/AHEICO CORP NEW | 738K | 735K | -3K | -0.4% | $189.6M |
METAMETA PLATFORMS INC | 308K | 303K | -5K | -1.6% | $170.6M |
AMEAMETEK INC | 612K | 599K | -13K | -2.2% | $144.9M |
MEDPMEDPACE HOLDINGS INC | 256K | 254K | -2K | -0.8% | $134.5M |
VVISA INC | 396K | 390K | -6K | -1.6% | $133.8M |
BRK/BBERKSHIRE HATHAWAY INC DEL | 379K | 248K | -130K | -34.4% | $124.3M |
GOOGLALPHABET INC | 348K | 310K | -38K | -11.0% | $110.8M |
FIVEFIVE BELOW INC | 617K | 598K | -19K | -3.1% | $107.5M |
IBPINSTALLED BLDG PRODS INC | 404K | 398K | -6K | -1.5% | $91.4M |
NVRNVR INC | 14K | 13K | -409 | -3.0% | $90.2M |
OZKBANK OZK LITTLE ROCK ARK | 1.23M | 1.20M | -33K | -2.7% | $62.4M |
MKLMARKEL CORP | 43K | 31K | -12K | -28.1% | $60.3M |
ANETARISTA NETWORKS INC | 423K | 340K | -83K | -19.7% | $57.7M |
KEYSKEYSIGHT TECHNOLOGIES INC | 323K | 143K | -180K | -55.7% | $50.1M |
DISDISNEY WALT CO | 537K | 516K | -21K | -3.9% | $49.6M |
BROBROWN & BROWN | 755K | 753K | -2K | -0.3% | $48.3M |
ADIANALOG DEVICES INC | 171K | 93K | -78K | -45.5% | $37.1M |
LFUSLITTELFUSE INC | 81K | 74K | -7K | -8.2% | $33.8M |
SUNBSUNBELT RENTALS HOLDINGS | 271K | 246K | -24K | -9.0% | $21.6M |
JPMJPMORGAN CHASE & CO | 52K | 48K | -4K | -8.5% | $15.7M |
LULULULULEMON ATHLETICA INC | 143K | 129K | -14K | -9.7% | $14.7M |
FNDFLOOR & DECOR HLDGS INC | 232K | 230K | -2K | -0.8% | $13.6M |
BLDRBUILDERS FIRSTSOURCE INC | 92K | 91K | -349 | -0.4% | $8.2M |
BRK/ABERKSHIRE HATHAWAY INC DEL | 11 | 9 | -2 | -18.2% | $6.7M |
AAPLAPPLE INC | 15K | 13K | -2K | -13.6% | $3.8M |
TSMTAIWAN SEMICONDUCTOR MFG LTD | 8K | 4K | -4K | -55.0% | $1.7M |
SPYSPDR S&P 500 ETF | 2K | 2K | -180 | -7.3% | $1.7M |
MSFTMICROSOFT CORP | 2K | 2K | -123 | -6.4% | $667K |
CPRTCOPART INC | 27K | 8K | -19K | -69.9% | $233K |
Sold positions7
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
MTBM & T BK CORP | 8K | — | — | -100.0% | $1.6M |
RSPINVESCO S&P500 EQ WGT ETF | 6K | — | — | -100.0% | $1.2M |
QQQMINVESCO EXCH TRADED FD TR II | 4K | — | — | -100.0% | $1.0M |
BIRKBIRKENSTOCK HLDG PLC | 27K | — | — | -100.0% | $981K |
ODFLOLD DOMINION FREIGHT LINE IN | 5K | — | — | -100.0% | $978K |
SITESITEONE LANDSCAPE SUPPLY INC | 4K | — | — | -100.0% | $500K |
NVONOVO-NORDISK A S ADR | 12K | — | — | -100.0% | $456K |
Unchanged positions2
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
GLDSPDR GOLD TR | 4K | 4K | 0 | 0.0% | $25.0M |
YUMCYUM CHINA HLDGS INC | 36K | 36K | 0 | 0.0% | $1.5M |