Microsoft — Income Statement, Cash Flows & Balance Sheet
Is Microsoft profitable?
Microsoft's revenue growth is accelerating, powered almost entirely by its cloud and services business.
| Metric | FY2023 | FY2024 | FY2025 | Change (FY24→FY25) |
|---|---|---|---|---|
| Total Revenue ($M) | $211,915 | $245,122 | $281,724 | +$36,602 (+15%) |
| Product Revenue ($M) | $64,699 | $64,773 | $63,946 | −$827 (−1%) |
| Service & Other Revenue ($M) | $147,216 | $180,349 | $217,778 | +$37,429 (+21%) |
Hardware and software licenses are essentially flat, while cloud and subscription services are driving all of the top-line growth — a deliberate and ongoing shift in Microsoft's business model.
Profitability is strong and improving, with roughly 69 cents of gross profit on every dollar of revenue.
| Metric | FY2024 | FY2025 | Change |
|---|---|---|---|
| Gross Margin ($M) | $171,008 | $193,893 | +$22,885 (+13%) |
| Gross Margin % | 69.8% | 68.8% | −1.0 pp |
| Operating Income ($M) | $109,433 | $128,528 | +$19,095 (+17%) |
| Net Income ($M) | $88,136 | $101,832 | +$13,696 (+16%) |
Gross margins dipped slightly as cloud infrastructure costs grew faster than revenue, but operating and net income both grew faster than revenue overall — meaning Microsoft is becoming more efficient at translating sales into profit.
A large, non-cash loss in "other income/expense" reduced reported profit but does not affect the core business.
| Item | FY2024 | FY2025 | Change |
|---|---|---|---|
| Other Income (Expense), net ($M) | −$1,646 | −$4,901 | −$3,255 |
| Of which: "Other, net" (incl. OpenAI losses) | −$1,319 | −$4,725 | −$3,406 |
The "Other, net" line primarily reflects losses on Microsoft's equity-method investment in OpenAI. This is a non-cash accounting charge, not money leaving the door, so it is worth separating from the operating performance of the business.
Where does Microsoft's revenue come from?
Intelligent Cloud — home to Azure — is growing the fastest and is the biggest single engine of revenue growth.
| Segment | FY2024 Revenue ($M) | FY2025 Revenue ($M) | Change |
|---|---|---|---|
| Productivity & Business Processes | $106,820 | $120,810 | +13% |
| Intelligent Cloud | $87,464 | $106,265 | +21% |
| More Personal Computing | $50,838 | $54,649 | +8% |
Intelligent Cloud crossed $100 billion in annual revenue for the first time, growing at more than twice the pace of the gaming- and Windows-focused More Personal Computing segment.
The cloud businesses are not just growing revenue faster — they are also far more profitable.
| Segment | FY2025 Revenue ($M) | FY2025 Operating Income ($M) | Operating Margin |
|---|---|---|---|
| Productivity & Business Processes | $120,810 | $69,773 | 58% |
| Intelligent Cloud | $106,265 | $44,589 | 42% |
| More Personal Computing | $54,649 | $14,166 | 26% |
Productivity and Business Processes — Microsoft 365, LinkedIn, and Dynamics — generates the highest margins. More Personal Computing, which carries gaming hardware and Windows OEM licensing, is the smallest and least profitable of the three.
Does Microsoft generate cash?
Microsoft is a cash-generation machine, producing more than $136 billion from its operations in a single year.
| Metric | FY2023 | FY2024 | FY2025 | Change (FY24→FY25) |
|---|---|---|---|---|
| Net Cash from Operations ($M) | $87,582 | $118,548 | $136,162 | +$17,614 (+15%) |
| Capital Expenditures ($M) | −$28,107 | −$44,477 | −$64,551 | +$20,074 (+45%) |
| Free Cash Flow (GAAP: Ops − CapEx) ($M) | $59,475 | $74,071 | $71,611 | −$2,460 (−3%) |
Operating cash flow grew strongly, but capital expenditure — primarily datacenter construction for AI and cloud — is growing even faster, which caused free cash flow (operating cash minus capital spending) to dip slightly for the first time in recent years.
Microsoft returned over $42 billion to shareholders through dividends and buybacks, while massively reinvesting in infrastructure.
| Use of Cash | FY2025 ($M) |
|---|---|
| Dividends paid | $24,082 |
| Share repurchases | $18,420 |
| Total returned to shareholders | $42,502 |
| Property & equipment additions (CapEx) | $64,551 |
The company is simultaneously running one of the largest capital investment programs of any business in the world and still returning tens of billions of dollars to shareholders each year — a reflection of just how much cash the core business generates.
How strong is Microsoft's balance sheet?
Microsoft holds nearly $95 billion in cash and liquid investments — more than double its total debt.
| Metric | June 30, 2024 | June 30, 2025 | Change |
|---|---|---|---|
| Cash, Equivalents & Short-term Investments ($M) | $75,543 | $94,565 | +$19,022 |
| Total Debt (current + long-term) ($M) | $44,937 | $43,151 | −$1,786 |
| Net Cash Position ($M) | $30,606 | $51,414 | +$20,808 |
Microsoft is one of the rare companies that holds significantly more cash than it owes — and that cushion grew substantially over the past year, even after $42 billion in shareholder returns.
A massive infrastructure build-out is reshaping the asset side of the balance sheet, with property and equipment nearly doubling in two years.
| Asset | June 30, 2024 ($M) | June 30, 2025 ($M) | Change |
|---|---|---|---|
| Property & Equipment, net ($M) | $135,591 | $204,966 | +$51,375 (+38%) |
| Committed future CapEx ($M) | — | $32,100 | — |
| Uncommenced lease obligations ($M) | — | $92,700 | — |
Microsoft has over $124 billion in additional infrastructure spending either committed or contracted but not yet started, almost all related to datacenters. This signals confidence in AI and cloud demand — but also means capital spending will remain elevated for years to come.