Lennar — Income Statement, Cash Flows & Balance Sheet
Is Lennar profitable?
Lennar remained profitable in fiscal 2025, but earnings fell sharply compared to the prior year.
| Metric | FY2024 | FY2025 | Change |
|---|---|---|---|
| Total revenues | $35.4B | $34.2B | -3.5% |
| Total costs and expenses | $30.7B | $31.5B | +2.7% |
| Net earnings attributable to Lennar | $3.93B | $2.08B | -47.1% |
| Basic and diluted EPS | $14.31 | $7.98 | -44.2% |
| Effective tax rate | 23.6% | 25.4% | +1.7 pts |
Revenue dipped modestly while costs rose, squeezing the bottom line — but the headline earnings decline is much larger than the operating story alone suggests. A meaningful chunk of the drop comes from one-time items: a $156M loss on the Millrose exchange offer and a higher effective tax rate partly driven by that same non-deductible loss. Underlying homebuilding profitability weakened too, though the business remained firmly in the black.
Incentives to homebuyers surged, compressing homebuilding margins.
| Metric | FY2024 | FY2025 | Change |
|---|---|---|---|
| Average incentive per home | $48,800 | $62,700 | +28.5% |
| Incentives as % of home sales revenue | 10.3% | 13.8% | +3.5 pts |
| Homebuilding revenues | $33.9B | $32.3B | -4.8% |
| Homebuilding costs and expenses | $28.8B | $29.3B | +1.6% |
Lennar had to offer significantly larger discounts and financing perks to keep homes moving in a tough affordability environment. That dynamic — lower revenue per home, higher costs — is the core reason homebuilding profitability declined year over year.
Where does Lennar's revenue come from?
Homebuilding dominates, but the West region carries the most weight.
| Segment / Region | FY2024 Revenue | FY2025 Revenue | Change |
|---|---|---|---|
| Homebuilding – East | $8.25B | $6.97B | -15.5% |
| Homebuilding – Central | $7.88B | $7.76B | -1.5% |
| Homebuilding – South Central | $4.79B | $5.60B | +17.0% |
| Homebuilding – West | $12.96B | $11.91B | -8.1% |
| Financial Services | $1.11B | $1.20B | +8.0% |
| Multifamily | $0.41B | $0.68B | +65.4% |
The West remains Lennar's largest revenue engine, though it saw a meaningful decline. South Central — expanded by the Rausch Coleman Homes acquisition — was the standout grower among homebuilding regions. Financial Services quietly grew as Lennar's mortgage and title operations benefited from its captive homebuyer base. Multifamily's revenue jump reflects construction activity timing rather than a structural surge.
Does Lennar generate cash?
Operating cash flow dropped dramatically, largely due to a major strategic shift in how Lennar holds land.
| Cash Flow Item | FY2024 | FY2025 | Change |
|---|---|---|---|
| Cash from operations | $2.40B | $0.22B | -90.9% |
| Cash from investing | $(0.30B) | $0.22B | +$0.52B |
| Cash from financing | $(3.68B) | $(1.60B) | +$2.08B |
| Share repurchases | $(2.26B) | $(1.81B) | -20.0% |
| Dividends paid | $(0.55B) | $(0.52B) | -4.7% |
The near-disappearance of operating cash flow is heavily influenced by Lennar's pivot toward an "asset-light" land strategy: the company paid out $1.55B in option deposits and pre-acquisition costs during the year rather than owning land outright, which weighs on operating cash. Meanwhile, proceeds from asset sales boosted investing cash flows. Lennar continued returning substantial cash to shareholders through buybacks and dividends despite the tighter cash generation.
How strong is Lennar's balance sheet?
Lennar's homebuilding debt rose materially after the Millrose spin-off and new borrowings, but the company retains significant liquidity.
| Metric | FY2024 | FY2025 | Change |
|---|---|---|---|
| Homebuilding senior notes and other debt | $2.26B | $4.08B | +80.9% |
| Cash and cash equivalents (total) | $4.91B | $3.76B | -23.5% |
| Revolving credit facility drawn | $0 | $0 | — |
| Total equity | $28.02B | $22.14B | -21.0% |
Debt nearly doubled, driven by a new $1.71B term loan and a $700M senior note issuance. Total equity fell significantly, primarily because the Millrose spin-off removed roughly $4.8B from retained earnings and the company bought back over $1.8B of stock. That said, Lennar holds no balance on its $3.1B revolving credit facility, carries a large cash buffer, and management stated it was in compliance with all debt covenants — so near-term liquidity risk appears manageable.
The balance sheet shrank sharply in size, reflecting the deliberate move to an asset-light model.
| Asset Item | FY2024 | FY2025 | Change |
|---|---|---|---|
| Total assets | $41.3B | $34.4B | -16.7% |
| Inventory owned and consolidated | $19.7B | $11.6B | -41.1% |
| Deposits and pre-acquisition costs | $3.6B | $6.4B | +76.4% |
The dramatic shrinkage in owned inventory — offset by a surge in option deposits — captures the essence of Lennar's strategic transformation. Rather than owning land, Lennar now holds the right to buy it, keeping capital off the balance sheet while maintaining access to future homesites through Millrose and other land banks.