Invesco Exch Traded Fd Tr Ii — Income Statement, Cash Flows & Balance Sheet
Is Invesco profitable?
Revenue is growing steadily, but a massive non-cash impairment charge turned 2025 into a loss year.
| Item | 2024 | 2025 | Change |
|---|---|---|---|
| Total operating revenues | $6,067.0M | $6,377.1M | +5.1% |
| Investment management fees | $4,342.3M | $4,615.3M | +6.3% |
| Amortization & impairment of intangibles | $44.8M | $1,832.4M | +$1,787.6M |
| Operating income/(loss) | $832.1M | $(695.7M) | swing to loss |
| Net income/(loss) attributable to Invesco | $538.0M | $(726.3M) | swing to loss |
Revenue grew at a healthy clip, driven by higher investment management fees — the core of Invesco's business. However, the bottom line was overwhelmed by a $1,794.9 million impairment charge (a write-down, meaning Invesco acknowledged that the value of its acquired U.S. retail mutual fund contracts on the books is worth significantly less than previously recorded). Strip that out, and the underlying business was profitable.
The impairment is a big, non-cash number — but it signals real pressure on Invesco's U.S. mutual fund franchise.
| Item | 2025 |
|---|---|
| Impairment charge (GAAP) | $1,794.9M |
| Discount rate used in valuation | 13.0% |
| Long-term growth rate assumed | 2.0% |
| Revenue decline assumed over forecast period | 3%–9% |
Invesco's auditors flagged this impairment as the single most complex judgment call in the entire audit. Management wrote down U.S. mutual fund contracts because projected revenues are expected to decline — a sign that this product category faces structural headwinds, likely from the ongoing industry shift toward passive (index) funds and ETFs.
Does Invesco generate cash?
Despite the reported net loss, Invesco generated solid operating cash flow — the impairment charge does not consume cash.
| Item | 2024 | 2025 | Change |
|---|---|---|---|
| Net cash from operating activities | $1,190.0M | $1,525.3M | +$335.3M |
| Capital expenditures (property, equipment & software) | $(69.1M) | $(84.3M) | +$15.2M |
| Approximate free cash flow (GAAP operating CF minus capex) | ~$1,120.9M | ~$1,441.0M | +$320.1M |
| Dividends paid (preferred + common) | $(608.3M) | $(581.9M) | -$26.4M |
Because the impairment is a non-cash accounting write-down, it is added back when calculating operating cash flow. Invesco's cash generation actually improved year over year, comfortably covering both its common and preferred dividends.
A major use of cash in 2025 was buying back expensive preferred shares from MassMutual.
| Item | 2025 |
|---|---|
| Preferred share repurchase (cash paid) | $1,740.0M |
| Premium paid above liquidation value | $240.0M |
| Funded partly by new Term Loan | $992.7M |
Invesco paid a significant premium to retire 1.5 million preferred shares (out of 4.0 million) held by MassMutual. This reduces future preferred dividend obligations but was funded in part by new borrowings, raising debt levels.
How strong is Invesco's balance sheet?
Debt roughly doubled in 2025, largely to fund the preferred share buyback — but Invesco remains within its own debt covenants.
| Item | 2024 | 2025 | Change |
|---|---|---|---|
| Total debt (ex-CIP) | $890.6M | $1,825.1M | +$934.5M |
| Cash and cash equivalents (ex-CIP) | $986.5M | $1,037.5M | +$51.0M |
| Net debt (debt minus cash) | ~$95.9M | ~$787.6M | +$691.7M |
| Required leverage ratio covenant | ≤3.25x | ≤3.25x | — |
| Company status | In compliance | In compliance | — |
The jump in debt is meaningful but manageable relative to Invesco's cash generation. The company confirms it meets all covenant requirements. Note that the $500 million senior note that matured in January 2026 was repaid using the revolving credit line, so near-term refinancing is already underway.
Intangible assets and goodwill still dominate the balance sheet — even after the impairment.
| Item | 2024 | 2025 | Change |
|---|---|---|---|
| Intangible assets, net | $5,749.3M | $3,927.3M | -$1,822.0M |
| Goodwill | $8,318.1M | $8,477.1M | +$159.0M |
| Combined as % of total assets | ~52% | ~45% | -7pp |
Even after the large write-down, the majority of Invesco's asset base consists of goodwill and intangibles — both of which stem from past acquisitions and carry no inherent cash value. Goodwill has not been impaired and was not flagged as a critical audit matter, but investors should be aware it remains a large item subject to future reassessment.