Seth Klarman's Stock Portfolio
+6−6↑9↓4
EDGAR13F-HR·2026-05-14
New positions6
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
AONAON PLC | — | 769K | — | — | $248.2M |
VVISA INC | — | 701K | — | — | $212.0M |
TFXTELEFLEX INCORPORATED | — | 1.59M | — | — | $190.8M |
NCLHNORWEGIAN CRUISE LINE HLDGS | — | 3.63M | — | — | $67.9M |
PCVXVAXCYTE INC | — | 800K | — | — | $46.5M |
DNOWDNOW INC | — | 3.63M | — | — | $43.2M |
Increased positions9
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
AMZNAMAZON COM INC | 2.12M | 3.12M | +997K | +47.0% | $649.5M |
WCCWESCO INTL INC | 1.42M | 1.44M | +18K | +1.3% | $393.2M |
ELVELEVANCE HEALTH INC FORMERLY | 1.27M | 1.28M | +6K | +0.5% | $373.3M |
GOOGALPHABET INC | 1.09M | 1.18M | +94K | +8.6% | $338.8M |
FERGFERGUSON ENTERPRISES INC | 1.14M | 1.44M | +305K | +26.9% | $336.5M |
GPCGENUINE PARTS CO | 1.49M | 1.49M | +4K | +0.3% | $157.6M |
COLDAMERICOLD REALTY TRUST INC | 3.48M | 7.78M | +4.31M | +123.9% | $89.2M |
MOHMOLINA HEALTHCARE INC | 625K | 634K | +9K | +1.4% | $84.5M |
AEROGRUPO AEROMEXICO SAB DE CV | 4.86M | 4.88M | +25K | +0.5% | $68.4M |
Trimmed positions4
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
UNPUNION PAC CORP | 1.63M | 1.54M | -86K | -5.3% | $373.9M |
WTWWILLIS TOWERS WATSON PLC LTD | 1.36M | 893K | -464K | -34.2% | $259.6M |
EXPEAGLE MATLS INC | 1.19M | 893K | -292K | -24.7% | $169.1M |
LBTYKLIBERTY GLOBAL LTD | 20.88M | 13.40M | -7.49M | -35.9% | $157.2M |
Sold positions6
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
FISFIDELITY NATL INFORMATION SV | 4.50M | — | — | -100.0% | $299.3M |
DGDOLLAR GEN CORP NEW | 2.06M | — | — | -100.0% | $273.9M |
FISVFISERV INC | 2.20M | — | — | -100.0% | $147.8M |
CRHCRH PLC | 1.07M | — | — | -100.0% | $133.9M |
LBTYKLIBERTY GLOBAL LTD | 2.08M | — | — | -100.0% | $23.2M |
TBNTAMBORAN RES CORP | 257K | — | — | -100.0% | $7.0M |
Unchanged positions3
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
QSRRESTAURANT BRANDS INTL INC | 8.08M | 8.08M | 0 | 0.0% | $597.2M |
HLFHERBALIFE LTD | 9.26M | 9.26M | 0 | 0.0% | $136.3M |
GDSGDS HLDGS LTD | 3.04M | 3.04M | 0 | 0.0% | $122.7M |