Seth Klarman's Stock Portfolio
+3−2↑6↓9
EDGAR13F-HR·2026-08-13
New positions3
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
CMECME GROUP INC | — | 619K | — | — | $136.7M |
AXTAAXALTA COATING SYS LTD | — | 1.27M | — | — | $43.6M |
PSPERSHING SQUARE INC | — | 392K | — | — | $12.9M |
Increased positions6
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
AMZNAMAZON COM INC | 3.12M | 3.74M | +625K | +20.0% | $892.3M |
GOOGALPHABET INC C | 1.18M | 1.37M | +191K | +16.1% | $484.7M |
FERGFERGUSON ENTERPRISES INC | 1.44M | 1.45M | +8K | +0.6% | $344.3M |
GPCGENUINE PARTS CO | 1.49M | 2.82M | +1.33M | +89.0% | $332.3M |
NCLHNORWEGIAN CRUISE LINE HLDGS | 3.63M | 7.73M | +4.10M | +113.0% | $163.2M |
GDSGDS HLDGS LTD | 3.04M | 3.77M | +725K | +23.8% | $113.2M |
Trimmed positions9
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
QSRRESTAURANT BRANDS INTL INC | 8.08M | 6.75M | -1.33M | -16.4% | $489.6M |
UNPUNION PAC CORP | 1.54M | 1.19M | -356K | -23.1% | $322.4M |
WCCWESCO INTL INC | 1.44M | 663K | -774K | -53.9% | $229.0M |
AONAON PLC | 769K | 687K | -82K | -10.7% | $227.9M |
TFXTELEFLEX INCORPORATED | 1.59M | 1.41M | -186K | -11.7% | $178.6M |
EXPEAGLE MATLS INC | 893K | 531K | -362K | -40.5% | $119.4M |
COLDAMERICOLD REALTY TRUST INC | 7.78M | 6.83M | -951K | -12.2% | $107.4M |
LBTYKLIBERTY GLOBAL LTD | 13.40M | 8.54M | -4.85M | -36.2% | $94.0M |
DNOWDNOW INC | 3.63M | 2.79M | -837K | -23.1% | $36.2M |
Sold positions2
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
WTWWILLIS TOWERS WATSON PLC LTD | 893K | — | — | -100.0% | $259.6M |
PCVXVAXCYTE INC | 800K | — | — | -100.0% | $46.5M |
Unchanged positions5
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
ELVELEVANCE HEALTH INC FORMERLY | 1.28M | 1.28M | 0 | 0.0% | $493.1M |
VVISA INC | 701K | 701K | 0 | 0.0% | $240.6M |
MOHMOLINA HEALTHCARE INC | 634K | 634K | 0 | 0.0% | $144.9M |
HLFHERBALIFE LTD | 9.26M | 9.26M | 0 | 0.0% | $121.8M |
AEROGRUPO AEROMEXICO SAB DE CV | 4.88M | 4.88M | 0 | 0.0% | $87.8M |