Seth Klarman's Stock Portfolio
+3−1↑7↓12
EDGAR13F-HR·2026-02-13
New positions3
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
AMZNAMAZON COM ORD | — | 2.12M | — | — | $489.7M |
MOHMOLINA HEALTHCARE INC | — | 625K | — | — | $108.5M |
AEROGRUPO AEROMEXICO SAB DE CV | — | 4.86M | — | — | $106.6M |
Increased positions7
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
WTWWILLIS TOWERS WATSON PLC LTD | 1.09M | 1.36M | +269K | +24.7% | $446.1M |
UNPUNION PAC CORP | 1.50M | 1.63M | +131K | +8.8% | $376.4M |
FISFIDELITY NATL INFORMATION SV | 3.79M | 4.50M | +714K | +18.8% | $299.3M |
EXPEAGLE MATLS INC | 940K | 1.19M | +246K | +26.1% | $245.0M |
GPCGENUINE PARTS CO | 1.40M | 1.49M | +91K | +6.5% | $182.7M |
FISVFISERV INC | 895K | 2.20M | +1.30M | +145.8% | $147.8M |
HLFHERBALIFE NUTRITION LTD | 7.76M | 9.26M | +1.50M | +19.3% | $119.4M |
Trimmed positions12
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
QSRRESTAURANT BRANDS INTL INC | 8.25M | 8.08M | -173K | -2.1% | $551.3M |
ELVANTHEM INC | 1.32M | 1.27M | -50K | -3.8% | $445.0M |
WCCWESCO INTL INC | 1.50M | 1.42M | -84K | -5.6% | $347.1M |
GOOGALPHABET INC | 1.86M | 1.09M | -771K | -41.5% | $341.2M |
DGDOLLAR GEN CORP NEW | 2.67M | 2.06M | -604K | -22.6% | $273.9M |
FERGFERGUSON ENTERPRISES INC | 1.16M | 1.14M | -18K | -1.6% | $253.1M |
LBTYKLIBERTY GLOBAL LTD | 21.66M | 20.88M | -773K | -3.6% | $230.6M |
CRHCRH PLC | 3.38M | 1.07M | -2.31M | -68.3% | $133.9M |
GDSGDS HLDGS LTD | 3.25M | 3.04M | -205K | -6.3% | $106.3M |
COLDAMERICOLD REALTY TRUST | 3.60M | 3.48M | -124K | -3.5% | $44.7M |
LBTYKLIBERTY GLOBAL LTD | 5.08M | 2.08M | -3.00M | -59.0% | $23.2M |
TBNTAMBORAN RES CORP | 571K | 257K | -314K | -54.9% | $7.0M |
Sold positions1
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
PAGSEGURO DIGITAL LTD | 2.50M | — | — | -100.0% | $25.0M |