John Armitage's Stock Portfolio
+5−6↑13↓5
EDGAR13F-HR·2026-07-21
New positions5
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
AMATAPPLIED MATLS INC | — | 521K | — | — | $376.7M |
EFXEQUIFAX INC | — | 1.48M | — | — | $235.1M |
SPGIS&P GLOBAL INC | — | 352K | — | — | $143.3M |
VSTVISTRA CORP | — | 485K | — | — | $77.0M |
RIOTRIOT PLATFORMS INC | — | 2.63M | — | — | $72.0M |
Increased positions13
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
VVISA INC | 4.11M | 4.26M | +154K | +3.7% | $1.5B |
APHAMPHENOL CORP | 2.87M | 4.87M | +2.00M | +69.5% | $858.1M |
AMZNAMAZON COM INC | 2.36M | 3.57M | +1.21M | +51.2% | $851.7M |
MCOMOODYS CORP | 1.55M | 1.70M | +159K | +10.3% | $771.9M |
NVDANVIDIA CORPORATION | 2.68M | 3.42M | +743K | +27.8% | $683.9M |
MDLNMEDLINE INC | 4.37M | 16.47M | +12.11M | +277.3% | $649.6M |
VMCVULCAN MATLS CO | 1.77M | 1.97M | +202K | +11.4% | $581.7M |
CRHCRH PLC | 2.76M | 4.38M | +1.62M | +58.9% | $469.1M |
DVNDEVON ENERGY CORP NEW | 6.53M | 7.56M | +1.03M | +15.8% | $312.3M |
FERGFERGUSON ENTERPRISES INC | 634K | 1.01M | +372K | +58.6% | $238.8M |
EMBJEMBRAER SA | 2.98M | 3.38M | +409K | +13.8% | $215.9M |
LAMRLAMAR ADVERTISING CO | 1.09M | 1.09M | +2K | +0.2% | $170.1M |
AWIARMSTRONG WORLD INDS INC NEW | 448K | 925K | +477K | +106.5% | $148.5M |
Trimmed positions5
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
GOOGALPHABET INC C | 3.46M | 3.29M | -168K | -4.9% | $1.2B |
IBKRINTERACTIVE BROKERS GROUP IN | 6.28M | 4.13M | -2.15M | -34.2% | $359.4M |
MAMASTERCARD INCORPORATED | 460K | 363K | -96K | -20.9% | $186.7M |
UBERUBER TECHNOLOGIES INC | 4.65M | 2.32M | -2.33M | -50.1% | $167.4M |
LINLINDE PLC | 1.07M | 301K | -768K | -71.8% | $156.1M |
Sold positions6
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
CRSCARPENTER TECHNOLOGY CORP | 1.33M | — | — | -100.0% | $524.6M |
CMECME GROUP INC | 1.18M | — | — | -100.0% | $349.4M |
CNQCANADIAN NAT RES LTD MED TER | 5.69M | — | — | -100.0% | $277.1M |
ACGLOARCH CAP GROUP LTD | 1.12M | — | — | -100.0% | $107.2M |
RNR-PGRENAISSANCERE HLDGS LTD | 317K | — | — | -100.0% | $94.3M |
NYTNEW YORK TIMES CO-A- | 972K | — | — | -100.0% | $81.4M |