Howard Marks's Stock Portfolio
+14−13↑4↓17
New positions14
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
INDVIndivior Pharmaceuticals Inc | — | 6.98M | — | — | $212.9M |
INDVINDIVIOR PHARMACEUTICALS INC | — | 6.98M | — | — | $212.9M |
PBRPETROLEO BRASILEIRO SA - PETROBRAS | — | 6.09M | — | — | $126.4M |
CRDOCREDO TECHNOLOGY GROUP HOLDING LTD | — | 539K | — | — | $50.6M |
YPFYPF SA | — | 886K | — | — | $41.0M |
EMBJEMBRAER SA | — | 448K | — | — | $26.6M |
SHAZSHARONAI HOLDINGS INC | — | 1.00M | — | — | $22.7M |
SMPLSIMPLY GOOD FOODS CO/THE | — | 1.13M | — | — | $16.2M |
MINEMAYFAIR GOLD CORP | — | 4.50M | — | — | $13.9M |
BMMBLUE MOON METALS INC | — | 1.69M | — | — | $10.9M |
ILLUUILLUMINATION ACQUISITION CORP I | — | 750K | — | — | $7.4M |
NRGNRG ENERGY INC | — | 49K | — | — | $7.2M |
BKLNINVESCO SENIOR INCOME TRUST | — | 200K | — | — | $4.1M |
PDDPDD HOLDINGS INC | — | 5K | — | — | $493K |
Increased positions4
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
EXEEXPAND ENERGY CORP | 5.06M | 5.24M | +175K | +3.5% | $575.0M |
TDSTELEPHONE AND DATA SYSTEMS INC | 3.69M | 4.29M | +604K | +16.4% | $180.7M |
CORZCORE SCIENTIFIC INC | 8.35M | 9.35M | +1.00M | +12.0% | $139.9M |
AEROGRUPO AEROMEXICO SAB DE CV | 3.78M | 3.97M | +192K | +5.1% | $55.6M |
Trimmed positions17
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
TRMDTORM PLC | 26.43M | 23.84M | -2.59M | -9.8% | $675.1M |
AUANGLOGOLD ASHANTI PLC | 3.85M | 3.22M | -625K | -16.2% | $313.8M |
GTXGARRETT MOTION INC | 17.09M | 14.59M | -2.50M | -14.6% | $265.2M |
VNOMVIPER ENERGY INC | 6.29M | 3.79M | -2.49M | -39.7% | $178.2M |
BBARRICK MINING CORP | 2.98M | 2.62M | -350K | -11.8% | $107.1M |
ITUBITAU UNIBANCO HOLDING SA | 13.82M | 12.19M | -1.63M | -11.8% | $102.1M |
NOKNOKIA OYJ | 18.75M | 11.20M | -7.55M | -40.3% | $90.1M |
CBLCBL & ASSOCIATES PROPERTIES INC | 2.52M | 2.15M | -364K | -14.4% | $82.8M |
FCXFREEPORT-MCMORAN INC | 1.39M | 1.22M | -170K | -12.2% | $71.7M |
XPXP INC | 3.32M | 3.17M | -148K | -4.5% | $60.4M |
CXCEMEX SAB DE CV | 5.75M | 2.76M | -2.99M | -51.9% | $31.6M |
ECVTECOVYST INC | 4.25M | 2.39M | -1.86M | -43.7% | $30.8M |
TXTERNIUM SA | 659K | 583K | -76K | -11.5% | $23.4M |
TEOTELECOM ARGENTINA SA | 2.35M | 1.62M | -725K | -30.9% | $19.0M |
OPTUOPTIMUM COMMUNICATIONS INC | 7.50M | 7.33M | -170K | -2.3% | $9.5M |
HDBHDFC BANK LTD | 130K | 114K | -16K | -12.4% | $2.8M |
ALVOWALVOTECH SA | 534K | 240K | -294K | -55.0% | $339K |
Sold positions13
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
INDVINDIVIOR PHARMACEUTICALS INC | 7.11M | — | — | -100.0% | $255.1M |
FTAINFTAI AVIATION LTD | 517K | — | — | -100.0% | $101.8M |
NUNU HOLDINGS LTD/CAYMAN ISLANDS | 4.48M | — | — | -100.0% | $75.0M |
GRABWGRAB HOLDINGS LTD | 11.21M | — | — | -100.0% | $55.9M |
VISTVISTA ENERGY SAB DE CV | 782K | — | — | -100.0% | $38.1M |
YMMFULL TRUCK ALLIANCE CO LTD | 3.52M | — | — | -100.0% | $37.8M |
SBLKSTAR BULK CARRIERS CORP | 1.96M | — | — | -100.0% | $37.7M |
CRCCALIFORNIA RESOURCES CORP | 695K | — | — | -100.0% | $31.1M |
BZKANZHUN LTD | 1.52M | — | — | -100.0% | $31.0M |
VALEVALE SA | 2.02M | — | — | -100.0% | $26.4M |
INFYINFOSYS LTD | 1.09M | — | — | -100.0% | $19.5M |
ONITONITY GROUP INC | 391K | — | — | -100.0% | $17.9M |
BHCBAUSCH HEALTH COS INC | 1.27M | — | — | -100.0% | $8.8M |
Unchanged positions16
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
STKLSUNOPTA INC | 20.73M | 20.73M | 0 | 0.0% | $134.2M |
TLNTALEN ENERGY CORP | 331K | 331K | 0 | 0.0% | $105.7M |
LBTYKLIBERTY GLOBAL LTD | 8.55M | 8.55M | 0 | 0.0% | $103.4M |
TACTRANSALTA CORP | 6.42M | 6.42M | 0 | 0.0% | $84.1M |
BLCOBAUSCH LOMB CORP | 3.38M | 3.38M | 0 | 0.0% | $53.8M |
KRCKILROY REALTY CORP | 1.85M | 1.85M | 0 | 0.0% | $52.2M |
LILABLIBERTY LATIN AMERICA LTD | 5.75M | 5.75M | 0 | 0.0% | $50.7M |
RWAYRUNWAY GROWTH FINANCE CORP | 7.03M | 7.03M | 0 | 0.0% | $48.3M |
ADARRAY DIGITAL INFRASTRUCTURE INC | 724K | 724K | 0 | 0.0% | $33.4M |
KRSP-UNRICE ACQUISITION CORP 3 | 2.40M | 2.40M | 0 | 0.0% | $24.7M |
OCSLOAKTREE SPECIALTY LENDING CORP | 1.85M | 1.85M | 0 | 0.0% | $20.9M |
BATLBATTALION OIL CORP | 3.01M | 3.01M | 0 | 0.0% | $11.7M |
SMRTSMARTRENT INC | 7.51M | 7.51M | 0 | 0.0% | $11.3M |
MXMAGNACHIP SEMICONDUCTOR CORP | 2.85M | 2.85M | 0 | 0.0% | $8.0M |
LILABLIBERTY LATIN AMERICA LTD | 839K | 839K | 0 | 0.0% | $7.2M |
BTAIBIOXCEL THERAPEUTICS INC | 241K | 241K | 0 | 0.0% | $323K |