Howard Marks's Stock Portfolio
+4−8↑6↓23
EDGAR13F-HR·2026-02-17
New positions4
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
AEROGRUPO AEROMEXICO SAB DE CV | — | 3.78M | — | — | $82.9M |
KRSP-UNRICE ACQUISITION CORP 3 | — | 2.40M | — | — | $24.7M |
INFYINFOSYS LTD | — | 1.09M | — | — | $19.5M |
ONITONITY GROUP INC | — | 391K | — | — | $17.9M |
Increased positions6
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
TLNTALEN ENERGY CORP | 291K | 331K | +40K | +13.7% | $124.1M |
CORZCORE SCIENTIFIC INC | 6.40M | 8.35M | +1.95M | +30.5% | $121.6M |
ITUBITAU UNIBANCO HOLDING SA | 12.67M | 13.82M | +1.16M | +9.1% | $99.0M |
BLCOBAUSCH LOMB CORP | 3.25M | 3.38M | +137K | +4.2% | $57.8M |
XPXP CLASS A | 2.03M | 3.32M | +1.29M | +63.3% | $54.4M |
ECVTECOVYST INC | 2.86M | 4.25M | +1.40M | +48.8% | $41.4M |
Trimmed positions23
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
TRMDTORM PLC | 40.58M | 26.43M | -14.16M | -34.9% | $527.3M |
AUANGLOGOLD ASHANTI PLC | 4.19M | 3.85M | -337K | -8.1% | $328.2M |
GTXGARRETT MOTION INC | 31.89M | 17.09M | -14.80M | -46.4% | $298.0M |
INDVINDIVIOR PHARMACEUTICALS INC | 257.79M | 7.11M | -250.68M | -97.2% | $255.1M |
BBARRICK MINING CORP | 3.30M | 2.98M | -327K | -9.9% | $129.6M |
FTAINFTAI AVIATION LTD | 585K | 517K | -68K | -11.6% | $101.8M |
CBLCBL & ASSOCIATES PROPERTIES INC | 3.01M | 2.52M | -488K | -16.2% | $93.2M |
NUNU HOLDINGS LTD/CAYMAN ISLANDS | 4.52M | 4.48M | -40K | -0.9% | $75.0M |
FCXFREEPORT-MCMORAN INC | 1.50M | 1.39M | -115K | -7.6% | $70.6M |
CXCEMEX SAB DE CV | 10.45M | 5.75M | -4.70M | -45.0% | $66.1M |
RWAYRUNWAY GROWTH FINANCE CORP | 8.28M | 7.03M | -1.25M | -15.1% | $62.8M |
GRABWGRAB HOLDINGS LTD | 12.09M | 11.21M | -887K | -7.3% | $55.9M |
LILABLIBERTY LATIN AMERICA LTD | 6.67M | 5.75M | -921K | -13.8% | $42.9M |
VISTVISTA ENERGY SAB DE CV | 1.84M | 782K | -1.06M | -57.5% | $38.1M |
YMMFULL TRUCK ALLIANCE CO LTD | 3.80M | 3.52M | -278K | -7.3% | $37.8M |
BZKANZHUN LTD | 1.64M | 1.52M | -120K | -7.3% | $31.0M |
TEOTELECOM ARGENTINA SA | 2.63M | 2.35M | -282K | -10.7% | $27.3M |
VALEVALE SA | 2.03M | 2.02M | -10K | -0.5% | $26.4M |
TXTERNIUM SA | 898K | 659K | -239K | -26.6% | $25.2M |
LILABLIBERTY LATIN AMERICA LTD | 846K | 839K | -7K | -0.9% | $6.2M |
HDBHDFC BANK LTD | 151K | 130K | -21K | -13.7% | $4.8M |
BATLBATTALION OIL CORP | 3.01M | 3.01M | -4K | -0.1% | $3.4M |
ALVOWALVOTECH SA | 1.56M | 534K | -1.03M | -65.9% | $2.0M |
Sold positions8
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
SATSECHOSTAR CORP | 600K | — | — | -100.0% | $45.8M |
NABORS INDUSTRIES LTD | 737K | — | — | -100.0% | $30.1M |
SESEA LTD | 141K | — | — | -100.0% | $25.3M |
JBS NV | 1.58M | — | — | -100.0% | $23.6M |
ACRACRES COMMERCIAL REALTY CORP | 391K | — | — | -100.0% | $8.3M |
LGNLEGENCE CORP | 175K | — | — | -100.0% | $5.4M |
TGSTRANSPORTADORA DE GAS DEL SUR SA | 57K | — | — | -100.0% | $1.2M |
TPICQTPI COMPOSITES INC | 4.61M | — | — | -100.0% | $143K |
Unchanged positions17
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
EXEEXPAND ENERGY CORP | 5.06M | 5.06M | 0 | 0.0% | $558.7M |
VNOMVIPER ENERGY INC | 6.29M | 6.29M | 0 | 0.0% | $242.8M |
TDSTELEPHONE AND DATA SYSTEMS INC | 3.69M | 3.69M | 0 | 0.0% | $151.2M |
NOKNOKIA OYJ | 18.75M | 18.75M | 0 | 0.0% | $121.3M |
LBTYKLIBERTY GLOBAL LTD | 8.55M | 8.55M | 0 | 0.0% | $95.3M |
TACTRANSALTA CORP | 6.42M | 6.42M | 0 | 0.0% | $81.2M |
STKLSUNOPTA INC | 20.73M | 20.73M | 0 | 0.0% | $78.9M |
KRCKILROY RLTY CORP | 1.85M | 1.85M | 0 | 0.0% | $69.1M |
ADARRAY DIGITAL INFRASTRUCTURE INC | 724K | 724K | 0 | 0.0% | $38.8M |
SBLKSTAR BULK CARRIERS CORP | 1.96M | 1.96M | 0 | 0.0% | $37.7M |
CRCCALIFORNIA RESOURCES CORP | 695K | 695K | 0 | 0.0% | $31.1M |
OCSLOAKTREE SPECIALTY LENDING CORP | 1.85M | 1.85M | 0 | 0.0% | $23.6M |
SMRTSMARTRENT INC | 7.51M | 7.51M | 0 | 0.0% | $15.2M |
OPTUALTICE USA INC | 7.50M | 7.50M | 0 | 0.0% | $12.4M |
BHCBAUSCH HEALTH COS INC | 1.27M | 1.27M | 0 | 0.0% | $8.8M |
MXMAGNACHIP SEMICONDUCTOR CORP | 2.85M | 2.85M | 0 | 0.0% | $7.3M |
BTAIBIOXCEL THERAPEUTICS INC | 241K | 241K | 0 | 0.0% | $386K |