Howard Marks's Stock Portfolio
+10−11↑8↓18
EDGAR13F-HR·2026-08-14
New positions10
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
SESEA LTD | — | 635K | — | — | $60.9M |
VSATVIASAT INC | — | 630K | — | — | $56.6M |
MMYTMAKEMYTRIP LTD | — | 983K | — | — | $52.4M |
MATWMATTHEWS INTERNATIONAL CORP | — | 1.93M | — | — | $51.8M |
QMCOQUANTUM CORP | — | 2.01M | — | — | $22.1M |
SGRYSURGERY PARTNERS INC | — | 863K | — | — | $14.5M |
DPCDPC HOLDINGS LTD | — | 75K | — | — | $3.7M |
SVCSERVICE PROPERTIES TRUST | — | 1.99M | — | — | $3.4M |
NNBRNN INC | — | 511K | — | — | $1.8M |
OPIOFFICE PROPERTIES INCOME TRUST/MD | — | 11K | — | — | $184K |
Increased positions8
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
TDSTELEPHONE AND DATA SYSTEMS INC | 4.29M | 5.28M | +991K | +23.1% | $195.5M |
BBARRICK MINING CORP | 2.62M | 3.21M | +581K | +22.1% | $117.8M |
OCSLOAKTREE SPECIALTY LENDING CORP | 1.85M | 7.87M | +6.02M | +325.0% | $94.0M |
LILABLIBERTY LATIN AMERICA LTD | 5.75M | 7.56M | +1.81M | +31.5% | $58.9M |
BLCOBAUSCH LOMB CORP | 3.38M | 3.44M | +58K | +1.7% | $57.0M |
YPFYPF SA | 886K | 991K | +105K | +11.8% | $45.1M |
SMPLSIMPLY GOOD FOODS CO/THE | 1.13M | 1.20M | +75K | +6.6% | $16.0M |
BTAIBIOXCEL THERAPEUTICS INC | 241K | 1.38M | +1.14M | +472.3% | $1.9M |
Trimmed positions18
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
TRMDTORM PLC | 23.84M | 20.33M | -3.51M | -14.7% | $524.3M |
GTXGARRETT MOTION INC | 14.59M | 7.59M | -7.00M | -48.0% | $275.2M |
AUANGLOGOLD ASHANTI PLC | 3.22M | 3.18M | -44K | -1.4% | $257.2M |
INDVINDIVIOR PHARMACEUTICALS INC | 6.98M | 6.13M | -857K | -12.3% | $251.4M |
CORZCORE SCIENTIFIC INC | 9.35M | 4.99M | -4.36M | -46.6% | $127.8M |
ITUBITAU UNIBANCO HOLDING SA | 12.19M | 11.98M | -211K | -1.7% | $97.9M |
FCXFREEPORT-MCMORAN INC | 1.22M | 1.20M | -19K | -1.6% | $75.5M |
XPXP INC | 3.17M | 3.12M | -55K | -1.7% | $50.7M |
TACTRANSALTA CORP | 6.42M | 3.00M | -3.42M | -53.2% | $41.5M |
EMBJEMBRAER SA | 448K | 440K | -8K | -1.8% | $28.1M |
ADARRAY DIGITAL INFRASTRUCTURE INC | 724K | 697K | -28K | -3.8% | $25.3M |
SHAZSHARONAI HOLDINGS INC | 1.00M | 289K | -711K | -71.0% | $24.5M |
TXTERNIUM SA | 583K | 572K | -11K | -1.8% | $24.4M |
MXMAGNACHIP SEMICONDUCTOR CORP | 2.85M | 1.50M | -1.35M | -47.4% | $7.1M |
TEOTELECOM ARGENTINA SA | 1.62M | 116K | -1.51M | -92.8% | $1.5M |
CXCEMEX SAB DE CV | 2.76M | 100K | -2.66M | -96.4% | $1.2M |
STKLSUNOPTA INC | 20.73M | 74K | -20.65M | -99.6% | $406K |
ALVOWALVOTECH SA | 240K | 98K | -142K | -59.2% | $362K |
Sold positions11
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
PBRPETROLEO BRASILEIRO SA - PETROBRAS | 6.09M | — | — | -100.0% | $126.4M |
NOKNOKIA OYJ | 11.20M | — | — | -100.0% | $90.1M |
CBLCBL & ASSOCIATES PROPERTIES INC | 2.15M | — | — | -100.0% | $82.8M |
CRDOCREDO TECHNOLOGY GROUP HOLDING LTD | 539K | — | — | -100.0% | $50.6M |
ECVTECOVYST INC | 2.39M | — | — | -100.0% | $30.8M |
OPTUOPTIMUM COMMUNICATIONS INC | 7.33M | — | — | -100.0% | $9.5M |
ILLUUILLUMINATION ACQUISITION CORP I | 750K | — | — | -100.0% | $7.4M |
NRGNRG ENERGY INC | 49K | — | — | -100.0% | $7.2M |
BKLNINVESCO SENIOR INCOME TRUST | 200K | — | — | -100.0% | $4.1M |
HDBHDFC BANK LTD | 114K | — | — | -100.0% | $2.8M |
PDDPDD HOLDINGS INC | 5K | — | — | -100.0% | $493K |
Unchanged positions13
| Security | Before | After | Δ Shares | Δ % | Value |
|---|---|---|---|---|---|
EXEEXPAND ENERGY CORP | 5.24M | 5.24M | 0 | 0.0% | $477.6M |
VNOMVIPER ENERGY INC | 3.79M | 3.79M | 0 | 0.0% | $160.8M |
TLNTALEN ENERGY CORP | 331K | 331K | 0 | 0.0% | $127.2M |
LBTYKLIBERTY GLOBAL LTD | 8.55M | 8.55M | 0 | 0.0% | $97.2M |
AEROGRUPO AEROMEXICO SAB DE CV | 3.97M | 3.97M | 0 | 0.0% | $71.4M |
KRCKILROY REALTY CORP | 1.85M | 1.85M | 0 | 0.0% | $69.3M |
RWAYRUNWAY GROWTH FINANCE CORP | 7.03M | 7.03M | 0 | 0.0% | $39.4M |
KRSP-UNRICE ACQUISITION CORP 3 | 2.40M | 2.40M | 0 | 0.0% | $25.2M |
MINEMAYFAIR GOLD CORP | 4.50M | 4.50M | 0 | 0.0% | $11.1M |
BMMBLUE MOON METALS INC | 1.69M | 1.69M | 0 | 0.0% | $10.7M |
SMRTSMARTRENT INC | 7.51M | 7.51M | 0 | 0.0% | $8.9M |
LILABLIBERTY LATIN AMERICA LTD | 839K | 839K | 0 | 0.0% | $6.6M |
BATLBATTALION OIL CORP | 3.01M | 3.01M | 0 | 0.0% | $3.9M |